<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="classement.xsl.php"?><d >
			<courses>
			  <c id="160km" n="160km" nc="160km" />
				<c id="120km" n="Le 120km en individuel" nc="Le 120km en individuel" />
				<c id="75km" n="La Skyultra - 75km" nc="La Skyultra - 75km" />
				<c id="50km" n="La Skymarathon - 50km" nc="La Skymarathon - 50km" />
				<c id="Verti5k" n="La Mare-Montana 5km" nc="La Mare-Montana 5km" />
				<c id="10km" n="La Vésubienne 10km" nc="La Vésubienne 10km" />
				<c id="30km" n="La Skyrace® du Mercantour - 30km" nc="La Skyrace® du Mercantour - 30km" />
				<c id="120r2" n="Le 120km en Relais" nc="Le 120km en Relais" />
							</courses>
			<pays>
				<p id="all" n="-" c="|160km|120km|75km|50km|Verti5k|10km|30km|120r2|" />					<p id="DE" n="Allemand" c="|120km|160km|75km|Verti5k|"  />
										<p id="US" n="Américain" c="|10km|30km|"  />
										<p id="AU" n="Australien" c="|50km|"  />
										<p id="AT" n="Autrichien" c="|50km|"  />
										<p id="BE" n="Belge" c="|10km|120km|30km|50km|75km|Verti5k|"  />
										<p id="BR" n="Brésilien" c="|10km|30km|"  />
										<p id="GB" n="Britannique" c="|120km|160km|30km|50km|"  />
										<p id="BG" n="Bulgare" c="|120km|"  />
										<p id="CA" n="Canadien" c="|30km|75km|"  />
										<p id="CO" n="Colombien" c="|50km|"  />
										<p id="DK" n="Danois" c="|120km|30km|"  />
										<p id="ES" n="Espagnol" c="|50km|"  />
										<p id="FR" n="Français" c="|10km|120km|120r2|160km|30km|50km|75km|Verti5k|"  />
										<p id="HK" n="Hong-Kongais" c="|30km|"  />
										<p id="HU" n="Hongrois" c="|10km|"  />
										<p id="IN" n="Indien" c="|75km|"  />
										<p id="IE" n="Irlandais" c="|120km|30km|"  />
										<p id="IT" n="Italien" c="|10km|120km|160km|30km|50km|75km|Verti5k|"  />
										<p id="KZ" n="Kazakh" c="|30km|"  />
										<p id="LV" n="Letton" c="|75km|"  />
										<p id="MY" n="Malaisien" c="|30km|"  />
										<p id="MG" n="Malgache" c="|50km|"  />
										<p id="MA" n="Marocain" c="|30km|"  />
										<p id="MD" n="Moldave" c="|10km|"  />
										<p id="MC" n="Monégasque" c="|10km|120km|160km|30km|50km|75km|Verti5k|"  />
										<p id="NL" n="Néerlandais" c="|120km|30km|50km|Verti5k|"  />
										<p id="NZ" n="Néo-Zélandais" c="|10km|"  />
										<p id="PE" n="Péruvien" c="|10km|Verti5k|"  />
										<p id="PL" n="Polonais" c="|50km|"  />
										<p id="PT" n="Portugais" c="|10km|30km|50km|75km|Verti5k|"  />
										<p id="RO" n="Roumain" c="|50km|"  />
										<p id="RU" n="Russe" c="|10km|75km|Verti5k|"  />
										<p id="SE" n="Suédois" c="|30km|"  />
										<p id="CH" n="Suisse" c="|30km|"  />
										<p id="TN" n="Tunisien" c="|75km|"  />
										<p id="UA" n="Ukrainien" c="|30km|"  />
								</pays>
			<cat>
			  				  <c id="scratch" n="Scratch" sel="1"/>
				  <c id="scratchH"  c="|160km||120km||75km||50km||Verti5k||10km||30km||120r2|"/>
				  <c id="scratchF"  c="|160km||120km||75km||50km||Verti5k||10km||30km||120r2|"/>
				  <c id="scratchMx"  c="|160km||120r2|"/>				  				<c id="MIH" n="MI H" descat="14-15" c="|Verti5k|" />				<c id="CAF" n="CA F" descat="16-17" c="|10km|" />				<c id="CAH" n="CA H" descat="16-17" c="|10km|Verti5k|" />				<c id="JUF" n="JU F" descat="18-19" c="|10km|Verti5k|" />				<c id="JUH" n="JU H" descat="18-19" c="|10km|Verti5k|" />				<c id="ESF" n="ES F" descat="20-22" c="|10km|30km|Verti5k|" />				<c id="ESH" n="ES H" descat="20-22" c="|10km|120km|30km|50km|75km|Verti5k|" />				<c id="SEF" n="SE F" descat="23-34" c="|10km|120km|160km|30km|50km|75km|Verti5k|" />				<c id="SEH" n="SE H" descat="23-34" c="|10km|120km|160km|30km|50km|75km|Verti5k|" />				<c id="M0F" n="M0 F" descat="35-39" c="|10km|120km|30km|50km|75km|Verti5k|" />				<c id="M0H" n="M0 H" descat="35-39" c="|10km|120km|160km|30km|50km|75km|Verti5k|" />				<c id="M1F" n="M1 F" descat="40-44" c="|10km|120km|160km|30km|50km|75km|Verti5k|" />				<c id="M1H" n="M1 H" descat="40-44" c="|10km|120km|160km|30km|50km|75km|Verti5k|" />				<c id="M2F" n="M2 F" descat="45-49" c="|10km|120km|160km|30km|50km|75km|" />				<c id="M2H" n="M2 H" descat="45-49" c="|10km|120km|160km|30km|50km|75km|Verti5k|" />				<c id="M3F" n="M3 F" descat="50-54" c="|10km|120km|30km|50km|75km|Verti5k|" />				<c id="M3H" n="M3 H" descat="50-54" c="|10km|120km|160km|30km|50km|75km|Verti5k|" />				<c id="M4F" n="M4 F" descat="55-59" c="|10km|30km|50km|75km|Verti5k|" />				<c id="M4H" n="M4 H" descat="55-59" c="|10km|120km|160km|30km|50km|75km|" />				<c id="M5F" n="M5 F" descat="60-64" c="|10km|120km|30km|Verti5k|" />				<c id="M5H" n="M5 H" descat="60-64" c="|10km|120km|30km|50km|75km|Verti5k|" />				<c id="M6F" n="M6 F" descat="65-69" c="|10km|30km|50km|75km|" />				<c id="M6H" n="M6 H" descat="65-69" c="|10km|120km|160km|30km|50km|75km|" />				<c id="M7H" n="M7 H" descat="70-74" c="|10km|160km|30km|50km|Verti5k|" />				<c id="M8H" n="M8 H" descat="75-79" c="|30km|" />				<c id="F" n="F" descat="" c="|160km|" />				<c id="H" n="H" descat="" c="|120r2|160km|" />				<c id="Mx" n="Mx" descat="" c="|120r2|160km|" />			</cat>
			<classement logo="images/logo.png" txtbas="breizhchrono@orange.fr" >
requete1 invalide